Mahendra's has released the Result of Mains Exam of Star Performer Exam , Feb 2017. This is Motivational Program by which we will identify those candidates who are regularly appearing in Mahendra’s Speed test and achieving good scores. Such candidate will be identified and given an opportunity to appear in Mahendra’s Achievers Exam.
Date of Star Performer Award Ceremony – Tuesday, 28 Feb 2017
Date of Star Performer Award Ceremony – Tuesday, 28 Feb 2017
TOP 10 CANDIDATES STAR PERFORMER FEB 2017
|
|||
NAME | ROLL NUMBER | RANK | AWARD |
AMAN PRATAP SINGH | BSB0750919594 | 1 | ACTIVA |
SHIVAM DWIVEDI | ORI1720453348 | 2 | ACTIVA |
PURUSHOTHAM | TPT2541272212 | 3 | LAPTOP |
SHUKLA SHIVAM RAMPAL | VDR2081465754 | 4 | SMARTPHONE |
SURAJ NAHAK | BRM2581143967 | 5 | TAB |
DHAWAL CHAUHAN | SRT2091361764 | 6 | TAB |
SHUBHANGINI | MAH0011287100 | 7 | TAB |
JITESH SAINI | JPR0561349160 | 8 | TAB |
ABHISHEK SINGH | PFR1441369083 | 9 | TAB |
JAGDEEP SINGH | AMB1100791387 | 10 | TAB |
0 comments:
Post a Comment